The Authors |
|
6 | (7) |
This Book |
|
7 | (1) |
Foreword |
|
8 | (1) |
Introduction |
|
9 | (2) |
|
|
11 | (19) |
|
|
11 | (7) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
19 | (2) |
|
|
21 | (1) |
|
National Parks & Reserves |
|
|
22 | (2) |
|
|
24 | (1) |
|
|
24 | (1) |
|
|
25 | (1) |
|
|
26 | (1) |
|
|
26 | (1) |
|
|
27 | (1) |
|
|
28 | (2) |
|
|
30 | (48) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (1) |
|
|
32 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
37 | (1) |
|
|
37 | (1) |
|
|
38 | (1) |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
40 | (1) |
|
|
41 | (1) |
|
|
42 | (2) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
45 | (2) |
|
|
47 | (1) |
|
|
48 | (1) |
|
|
49 | (2) |
|
|
51 | (1) |
|
|
51 | (1) |
|
|
51 | (1) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
53 | (9) |
|
|
62 | (1) |
|
|
63 | (1) |
|
|
63 | (1) |
|
|
63 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
|
|
64 | (2) |
|
|
66 | (1) |
|
|
66 | (1) |
|
Public Holidays & Special Events |
|
|
66 | (1) |
|
|
66 | (3) |
|
|
69 | (1) |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
71 | (2) |
|
|
73 | (1) |
|
|
74 | (1) |
|
|
75 | (1) |
|
|
76 | (2) |
|
|
78 | (9) |
|
|
78 | (4) |
|
|
82 | (3) |
|
|
85 | (1) |
|
|
86 | (1) |
|
|
87 | (7) |
|
|
87 | (1) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
89 | (1) |
|
|
89 | (3) |
|
|
92 | |
|
|
89 | (4) |
|
|
93 | (1) |
|
|
93 | (1) |
|
|
93 | (1) |
|
|
94 | (13) |
|
|
94 | (4) |
|
Wildlife Guide...facing page |
|
|
96 | (2) |
|
|
98 | (3) |
|
|
101 | (4) |
|
|
105 | (2) |
|
|
107 | (28) |
|
|
109 | (1) |
|
|
110 | (6) |
|
|
116 | (1) |
|
|
116 | (1) |
|
|
116 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
Kenyatta Conference Centre |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
|
118 | (1) |
|
|
118 | (1) |
|
Places To Stay -- Mid-Range |
|
|
119 | (3) |
|
Places To Stay -- Top-End |
|
|
122 | (1) |
|
|
123 | (5) |
|
|
128 | (2) |
|
|
130 | (1) |
|
|
131 | (2) |
|
|
133 | (2) |
|
|
135 | (11) |
|
Nairobi's Southern Outskirts |
|
|
135 | (1) |
|
|
135 | (1) |
|
|
135 | (3) |
|
David Sheldrick Wildlife Trust |
|
|
138 | (1) |
|
|
138 | (1) |
|
|
138 | (1) |
|
|
138 | (1) |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
140 | (1) |
|
|
141 | (1) |
|
|
141 | (1) |
|
|
142 | (1) |
|
|
143 | (1) |
|
|
143 | (1) |
|
|
143 | (1) |
|
|
144 | (2) |
|
|
146 | (15) |
|
|
146 | (3) |
|
|
149 | (1) |
|
|
150 | (1) |
|
Chyulu Hills National Park |
|
|
150 | (1) |
|
Shetani Lava Flow & Caves |
|
|
151 | (1) |
|
|
151 | (6) |
|
|
157 | (1) |
|
|
158 | (3) |
|
|
161 | (66) |
|
|
165 | (12) |
|
|
177 | (1) |
|
|
178 | (1) |
|
|
178 | (2) |
|
|
180 | (5) |
|
Shimba Hills National Reserve |
|
|
185 | (1) |
|
Mwaluganje Elephant Sanctuary |
|
|
186 | (1) |
|
Between Diani Beach & Funzi Island |
|
|
186 | (1) |
|
|
186 | (1) |
|
|
186 | (1) |
|
|
187 | (2) |
|
|
189 | (1) |
|
|
189 | (1) |
|
|
189 | (2) |
|
|
191 | (2) |
|
|
193 | (1) |
|
|
194 | (1) |
|
|
194 | (1) |
|
|
195 | (2) |
|
|
197 | (3) |
|
Arabuko Sokoke Forest Reserve |
|
|
200 | (1) |
|
|
201 | (2) |
|
|
203 | (1) |
|
|
203 | (8) |
|
|
211 | (1) |
|
Tana River Primate National Reserve |
|
|
211 | (13) |
|
|
212 | (11) |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
225 | (1) |
|
|
226 | (1) |
|
|
227 | (20) |
|
|
228 | (1) |
|
|
229 | (1) |
|
|
229 | (1) |
|
|
230 | (4) |
|
Hell's Gate National Park |
|
|
234 | (1) |
|
|
235 | (3) |
|
|
238 | (2) |
|
Lake Nakuru National Park |
|
|
240 | (2) |
|
Lake Bogoria National Reserve |
|
|
242 | (2) |
|
|
244 | (3) |
|
|
247 | (31) |
|
|
247 | (1) |
|
|
248 | (4) |
|
|
252 | (2) |
|
Nyahururu (Thomson's Falls) |
|
|
254 | (2) |
|
|
256 | (1) |
|
|
257 | (1) |
|
|
257 | (1) |
|
|
257 | (1) |
|
|
258 | (1) |
|
|
258 | (1) |
|
|
259 | (1) |
|
|
260 | (1) |
|
|
260 | (1) |
|
|
261 | (1) |
|
|
261 | (1) |
|
|
262 | (1) |
|
|
263 | (1) |
|
|
263 | (2) |
|
|
265 | (1) |
|
|
265 | (2) |
|
|
267 | (2) |
|
|
269 | (2) |
|
|
271 | (2) |
|
|
273 | (2) |
|
|
275 | (1) |
|
|
275 | (2) |
|
|
277 | (1) |
|
Ol Donyo Sabuk National Park |
|
|
277 | (1) |
|
|
278 | (31) |
|
|
280 | (1) |
|
|
280 | (5) |
|
Lake Victoria's Southshore |
|
|
285 | (1) |
|
Rusinga & Mfangano Islands |
|
|
286 | (1) |
|
|
287 | (1) |
|
|
287 | (1) |
|
|
288 | (1) |
|
|
288 | (1) |
|
Masai Mara National Reserve |
|
|
289 | (4) |
|
|
293 | (1) |
|
|
293 | (1) |
|
|
294 | (2) |
|
|
296 | (1) |
|
|
297 | (2) |
|
|
299 | (3) |
|
|
302 | (1) |
|
Lake Kamnarok & Kerio Valley National Reserves |
|
|
302 | (1) |
|
|
302 | (1) |
|
|
303 | (2) |
|
Saiwa Swamp National Park |
|
|
305 | (1) |
|
|
305 | (4) |
|
|
309 | (24) |
|
|
312 | (1) |
|
|
313 | (2) |
|
|
315 | (1) |
|
Samburu, Buffalo Springs & Shaba National Reserves |
|
|
315 | (1) |
|
|
315 | (3) |
|
|
318 | (1) |
|
|
319 | (3) |
|
|
322 | (1) |
|
|
322 | (1) |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
323 | (1) |
|
|
323 | (1) |
|
Sibiloi & Central Island National Parks |
|
|
324 | (1) |
|
|
325 | (2) |
|
Marsabit National Park & Reserve |
|
|
327 | (1) |
|
|
328 | (1) |
|
|
328 | (1) |
|
|
328 | (2) |
|
|
330 | (1) |
|
|
331 | (1) |
|
|
332 | (1) |
|
|
332 | (1) |
|
|
333 | (4) |
|
|
337 | (2) |
|
|
339 | (8) |
|
|
347 | (1) |
|
|
347 | (4) |
|
|
351 | |