|
11 | (2) | |||
|
13 | (4) | |||
Nomenclatura China | 17 | (2) | |||
Agradecimientos | 19 | (10) | |||
Introduccion | 29 | (14) | |||
|
|||||
|
43 | (28) | |||
|
71 | (12) | |||
|
83 | (22) | |||
|
|||||
|
105 | (32) | |||
|
137 | (24) | |||
|
|||||
|
161 | (26) | |||
|
|||||
|
187 | (20) | |||
|
207 | (20) | |||
|
227 | (18) | |||
|
245 | (22) | |||
|
|||||
|
267 | (24) | |||
|
291 | (16) | |||
|
307 | (20) | |||
|
327 | (18) | |||
|
|||||
|
345 | (20) | |||
|
|||||
|
365 | (20) | |||
|
385 | (16) | |||
|
401 | (18) | |||
Epilogo. El legado chino | 419 | (18) | |||
Apendice 1. Circunnavegacion china del mundo en 1421-1423: evidencias acreditativas | 437 | (22) | |||
Apendice 2. Diarios de testigos oculares | 459 | (6) | |||
Apendice 3. Mapas clave que describen la primera navegacion del mundo | 465 | (4) | |||
Apendice 4. La determination de la longitud por los chinos a principios del siglo xv | 469 | (12) | |||
Apendice 5. Informaacion complementaria en la pagina web | 481 | (4) | |||
Notas | 485 | (18) | |||
Bibliografia selecta | 503 | (34) | |||
Indice Alfabetico | 537 |

1421, el Año en Que China Descubrio el Mundo
by MENZIES, GAVIN-
This Item Qualifies for Free Shipping!*
*Excludes marketplace orders.
Rent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
Table of Contents
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.