More Tales From The Tribe Dugout
by Schneider, Russell-
This Item Qualifies for Free Shipping!*
*Excludes marketplace orders.
Rent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Table of Contents
| Acknowledgments | ix | ||
| Introduction | xi | ||
| Andy Allanson | 1 | (1) | |
| Sandy Alomar Jr. | 2 | (1) | |
| Max Alvis | 3 | (1) | |
| Tony Amato | 3 | (1) | |
| Brian Anderson | 4 | (1) | |
| Alan Ashby | 5 | (1) | |
| Ken Aspromonte | 6 | (1) | |
| Bobby Avila | 7 | (1) | |
| Joe Azcue | 8 | (3) | |
| Carlos Baerga | 11 | (1) | |
| Danys Baez | 12 | (1) | |
| Scott Bailes | 12 | (3) | |
| Len Barker | 15 | (1) | |
| Gene Bearden | 16 | (1) | |
| Buddy Bell | 17 | (3) | |
| Gary Bell | 20 | (2) | |
| Albert Belle | 22 | (1) | |
| Ron Belliard | 22 | (1) | |
| Casey Blake | 23 | (2) | |
| Bert Blyleven | 25 | (1) | |
| Aaron Boone | 25 | (1) | |
| Dick Bosman | 26 | (2) | |
| Lou Boudreau | 28 | (1) | |
| Milton Bradley | 29 | (1) | |
| Bobby Bragan | 30 | (1) | |
| Ben Broussard | 31 | (1) | |
| Jackie Brown | 31 | (1) | |
| Larry Brown | 32 | (1) | |
| Dave Burba | 33 | (1) | |
| Ellis Burks | 34 | (1) | |
| Cy Buynak | 35 | (3) | |
| Rocky Colavito | 38 | (2) | |
| Vince Colbert | 40 | (3) | |
| Del Crandall | 43 | (1) | |
| Coco Crisp | 44 | (1) | |
| Jeff Datz | 45 | (1) | |
| Jason Davis | 46 | (1) | |
| Larry Doby | 46 | (2) | |
| Frank Duffy | 48 | (1) | |
| Dave Duncan | 49 | (1) | |
| Steve Dunning | 49 | (1) | |
| Dennis Eckersley | 50 | (1) | |
| Ed Farmer | 51 | (3) | |
| Bob Feller | 54 | (5) | |
| Ray Fosse | 59 | (5) | |
| Julio Franco | 64 | (1) | |
| Richie Garcia | 65 | (1) | |
| Wayne Garland | 66 | (1) | |
| Jody Gerut | 67 | (1) | |
| Jim "Mucat" Grant | 67 | (3) | |
| Steve Gromek | 70 | (1) | |
| Ricky Gutierrez | 70 | (1) | |
| Travis Hafner | 71 | (3) | |
| Mel Harder | 74 | (2) | |
| Ken "The Hawk" Harrelson | 76 | (2) | |
| Ron Hassey | 78 | (1) | |
| George Hendrick | 78 | (1) | |
| Chuck Hinton | 79 | (1) | |
| Harold "Gomer" Hodge | 79 | (1) | |
| Willis Hudlin | 80 | (1) | |
| Luis Isaac | 81 | (1) | |
| David Jacobs | 82 | (1) | |
| Charley Jamieson | 83 | (1) | |
| Mike Kekich | 83 | (1) | |
| Jim Kern | 84 | (1) | |
| Wayne Kirby | 85 | (1) | |
| Duane Kuiper | 85 | (1) | |
| Frank Lane | 86 | (1) | |
| Matt Lawton | 87 | (2) | |
| Bob Lemon | 89 | (4) | |
| Joe Lis | 93 | (1) | |
| Al Lopez | 93 | (7) | |
| John Lowenstein | 100 | (1) | |
| Rick Manning | 100 | (2) | |
| Jeff Manto | 102 | (1) | |
| Charlie Manuel | 103 | (2) | |
| Tom McCraw | 105 | (1) | |
| Sam McDowell | 106 | (3) | |
| Tom McGough | 109 | (1) | |
| Jose Mesa | 110 | (1) | |
| Calvin McLish | 111 | (2) | |
| Al Milnar | 113 | (1) | |
| Saturnino Orestes "Minnie" Minoso | 114 | (2) | |
| Terry Mulholland | 116 | (3) | |
| Eddie Murray | 119 | (1) | |
| Ray Murray | 120 | (1) | |
| Hal Naragon | 120 | (4) | |
| Graig Nettles | 124 | (1) | |
| Hal Newhouser | 124 | (3) | |
| Phil Niekro | 127 | (1) | |
| Jesse Orosco | 128 | (1) | |
| Tony Peña | 128 | (3) | |
| Gaylord Perry | 131 | (3) | |
| Dave Philley | 134 | (1) | |
| Boog Powell | 134 | (1) | |
| Vic Power | 135 | (1) | |
| Dick Radatz | 136 | (2) | |
| Manny Ramirez | 138 | (1) | |
| Pedro Ramos | 139 | (1) | |
| Frank Robinson | 140 | (1) | |
| John Rocker | 141 | (2) | |
| Ricardo Rodriguez | 143 | (1) | |
| Rich Rollins | 143 | (1) | |
| John Romano | 144 | (2) | |
| Al Rosen | 146 | (3) | |
| C.C. Sabathia | 149 | (1) | |
| Chico Salmon | 150 | (1) | |
| Richie Scheinblum | 151 | (2) | |
| Herb Score | 153 | (1) | |
| Richie Sexson | 154 | (1) | |
| Sonny Siebert | 154 | (1) | |
| Duke Sims | 155 | (3) | |
| Grady Sizemore | 158 | (1) | |
| Joel Skinner | 158 | (1) | |
| Shane Spencer | 159 | (1) | |
| Charlie Spikes | 159 | (1) | |
| Scott Stewart | 160 | (1) | |
| George Strickland | 161 | (3) | |
| Brian Tallet | 164 | (1) | |
| Jim Thorne | 165 | (1) | |
| Robby Thompson | 166 | (1) | |
| Luis Tiant | 166 | (2) | |
| Omar Vizquel | 168 | (3) | |
| Eric Wedge | 171 | (1) | |
| Fred Weisman | 172 | (1) | |
| Jed Weisman | 173 | (1) | |
| Jake Westbrook | 174 | (1) | |
| William Wilder | 175 | (1) | |
| Stan Williams | 176 | (1) | |
| Early Wynn | 177 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.